Bags are produced according to the type of products and carrying features.
Products like rice, flour, wheat, sand, chemical materials, legumes, fertilizer, charcoal, animal feeds and Construction waste are put in different types of bags.
| Product | PP Bag |
|---|---|
| Raw Material Type | PP |
| Color | Optional |
| UV Addition | Optional |
| Carrying Capacity ( min / max – kg ) | 5< kg <100 |
| Width ( min / max – cm ) | 30< en <150 |
| Length | Optional |
| Weaving Density ( 10 cm2 ) | 20 x 20 < d.s. < 60 x 60 |
| Weight ( gr / m2 ) | 38< gr/m2 <145 |
| Base Stitching Type | Single/double layer folding, single/chain stitch |
| Mouth Cut | Hot cutting with overlock stitch |
| Printing | Printed |
| Certificate Of Conformity For Food | Certificated |
Başpınar Osb Mah. Lütfullah Bilgin Blv. 11 4. OSB
Şehitkamil/Gaziantep